Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Sword | 1 | Close Range 1 | 18 - 25 | 0 - 0 | 9.6 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Nova Sword | 2 | Close Range 1 | 23 - 33 | 0 - 0 | 11.4 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Long Sword | 3 | Close Range 1 | 29 - 43 | 0 - 0 | 12.2 | |
Two-Handed Weapon for All races | Price : 592 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Sword Breaker | 5 | Close Range 1 | 33 - 52 | 0 - 0 | 10.5 | |
Two-Handed Weapon for All races | Price : 1,205 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Katzbalger | 7 | Close Range 1 | 55 - 81 | 0 - 0 | 17 | |
Two-Handed Weapon for All races | Price : 2,609 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Broad Sword | 10 | Close Range 3 | 87 - 123 | 0 - 0 | 17.1 | |
Two-Handed Weapon for All races | Price : 5,645 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Valkyrie Sword | 12 | Close Range 4 | 113 - 160 | 0 - 0 | 16.5 | |
Two-Handed Weapon for All races | Price : 8,814 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Butcher Sword | 15 | Close Range 5 | 160 - 223 | 0 - 0 | 18 | |
Two-Handed Weapon for All races | Price : 15,375 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Two-Handed Sword | 18 | Close Range 7 | 211 - 302 | 0 - 0 | 20.3 | |
Two-Handed Weapon for All races | Price : 25,079 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Zweihander | 20 | Close Range 8 | 242 - 366 | 0 - 0 | 24 | |
Two-Handed Weapon for All races | Price : 33,680 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Bastard Sword | 22 | Close Range 10 | 305 - 417 | 0 - 0 | 18.5 | |
Two-Handed Weapon for All races | Price : 42,238 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Claymore | 25 | Close Range 12 | 376 - 526 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : 60,614 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Big Sword Breaker | 28 | Close Range 15 | 405 - 649 | 0 - 0 | 15 | |
Two-Handed Weapon for All races | Price : 83,708 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Beam Sword | 30 | Close Range 17 | 532 - 731 | 0 - 0 | 19.5 | |
Two-Handed Weapon for All races | Price : 101,042 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Scale Sword | 35 | Close Range 26 | 708 - 989 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : 4,782,882 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Estoc | 40 | Close Range 40 | 914 - 1294 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : 7,150,068 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Spadona | 45 | Close Range 68 | 1213 - 1567 | 0 - 0 | 15 | |
Two-Handed Weapon for All races | Price : 9,738,432 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Hora Sword | 50 | Close Range 99 | 1699 - 2153 | 0 - 0 | 15 | |
Two-Handed Weapon for All races | Price : 14,865,828 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Dark Beam Sword | 55 | Close Range 99 | 2244 - 2806 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Divine Beam Sword | 60 | Close Range 99 | 2962 - 3647 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Saint Beam Sword | 65 | Close Range 99 | 3909 - 4742 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Tidak ada komentar:
Posting Komentar