Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Club | 1 | Close Range 1 | 14 - 16 | 0 - 0 | 7.3 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Small Hammer | 2 | Close Range 1 | 17 - 21 | 0 - 0 | 7.8 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Mace | 3 | Close Range 1 | 22 - 26 | 0 - 0 | 7.3 | |
One-Handed Weapon for All races | Price : 411 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Hammer | 5 | Close Range 1 | 39~54 | 0 - 0 | 9 | |
Two-Handed Weapon for All races | Price : 1,315 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Spiked Club | 7 | Close Range 1 | 52~75 | 0 - 0 | 14.4 | |
Two-Handed Weapon for All races | Price : 2,532 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Frenge | 10 | Close Range 3 | 82~116 | 0 - 0 | 15.8 | |
Two-Handed Weapon for All races | Price : 5,591 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Slaughter Piker | 12 | Close Range 4 | 88~102 | 0 - 0 | 10.3 | |
One-Handed Weapon for All races | Price : 6,380 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Gurz | 15 | Close Range 5 | 122~147 | 0 - 0 | 13.4 | |
One-Handed Weapon for All races | Price : 11,511 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Blackjack | 18 | Close Range 7 | 212~276 | 0 - 0 | 13.6 | |
Two-Handed Weapon for All races | Price : 23,993 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Beam Mace | 20 | Close Range 8 | 203 - 238 | 0 - 0 | 11.6 | |
One-Handed Weapon for All races | Price : 24,904 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
War Piker | 22 | Close Range 10 | 294 - 391 | 0 - 0 | 15.6 | |
Two-Handed Weapon for All races | Price : 41,634 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
War Hammer | 25 | Close Range 12 | 362 - 496 | 0 - 0 | 17.4 | |
Two-Handed Weapon for All races | Price : 59,929 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Iron Hammer | 28 | Close Range 15 | 466 - 594 | 0 - 0 | 13.2 | |
Two-Handed Weapon for All races | Price : 80,483 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Beam Hammer | 30 | Close Range 17 | 416 - 520 | 0 - 0 | 13.3 | |
One-Handed Weapon for All races | Price : 81,459 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Great Maul | 35 | Close Range 26 | 680~934 | 0 - 0 | 17.4 | |
Two-Handed Weapon for All races | Price : 4,742,593 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Beam Great Hammer | 40 | Close Range 40 | 925~1193 | 0 - 0 | 12.6 | |
Two-Handed Weapon for All races | Price : 6,919,845 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Beam Great Maul | 45 | Close Range 68 | 1131~1505 | 0 - 0 | 15 | |
Two-Handed Weapon for All races | Price : 9,819,833 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Hora Hammer | 50 | Close Range 99 | 1584~2068 | 0 - 0 | 15 | |
Two-Handed Weapon for All races | Price : 14,997,384 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Dark Beam Presser | 55 | Close Range 99 | 2092 - 2699 | 0 - 0 | 15 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Divine Beam Presser | 60 | Close Range 99 | 2761 - 3508 | 0 - 0 | 15 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Saint Beam Presser | 65 | Close Range 99 | 3645 - 4561 | 0 - 0 | 15 | |
Two-Handed Weapon for All races | Price : - D |
Tidak ada komentar:
Posting Komentar