Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Short Spear | 1 | Close Range 1 | 15 - 25 | 0 - 0 | 17.5 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Long Spear | 2 | Close Range 1 | 19 - 33 | 0 - 0 | 21.1 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Pike | 3 | Close Range 1 | 24 - 43 | 0 - 0 | 21.2 | |
Two-Handed Weapon for All races | Price : 592 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Harpoon | 5 | Close Range 1 | 33 - 58 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : 1,342 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Trident | 7 | Close Range 1 | 48 - 80 | 0 - 0 | 20.8 | |
Two-Handed Weapon for All races | Price : 2,570 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Glaive | 10 | Close Range 3 | 76 - 121 | 0 - 0 | 21.4 | |
Two-Handed Weapon for All races | Price : 5,591 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ahlspiess | 12 | Close Range 4 | 96 - 160 | 0 - 0 | 23.1 | |
Two-Handed Weapon for All races | Price : 8,814 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Corsesca | 15 | Close Range 5 | 137 - 225 | 0 - 0 | 23.8 | |
Two-Handed Weapon for All races | Price : 15,540 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Elastic | 18 | Close Range 7 | 189 - 301 | 0 - 0 | 22.8 | |
Two-Handed Weapon for All races | Price : 24,980 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Vouge | 20 | Close Range 8 | 221 - 363 | 0 - 0 | 24.7 | |
Two-Handed Weapon for All races | Price : 33,461 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Halbert | 22 | Close Range 10 | 273 - 423 | 0 - 0 | 21.4 | |
Two-Handed Weapon for All races | Price : 42,841 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Winged Spear | 25 | Close Range 12 | 327 - 544 | 0 - 0 | 25.2 | |
Two-Handed Weapon for All races | Price : 62,671 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Beam Spear | 28 | Close Range 15 | 408 - 677 | 0 - 0 | 24 | |
Two-Handed Weapon for All races | Price : 86,012 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Beam Pike | 30 | Close Range 17 | 450 - 770 | 0 - 0 | 26.7 | |
Two-Handed Weapon for All races | Price : 106,473 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Beam Winged Spear | 35 | Close Range 26 | 566 - 1069 | 0 - 0 | 31.7 | |
Two-Handed Weapon for All races | Price : 5,168,506 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Lance | 40 | Close Range 40 | 728 - 1404 | 0 - 0 | 32 | |
Two-Handed Weapon for All races | Price : 7,755,226 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Field Lance | 45 | Close Range 68 | 1060 - 1654 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : 10,278,634 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Hora Spear | 50 | Close Range 99 | 1484 - 2280 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : 15,745,608 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Black Lance | 55 | Close Range 99 | 1960 - 2980 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Divine Lance | 60 | Close Range 99 | 2587 - 3874 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Saint Lance | 65 | Close Range 99 | 3415 - 5036 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Tidak ada komentar:
Posting Komentar