Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Short Staff | 1 | Force 1 | 17 - 25 | 12 - 18 | 12 | |
Two-Handed Weapon for Bellato / Cora | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Long Staff | 2 | Force 1 | 17 - 25 | 16 - 24 | 12 | |
Two-Handed Weapon for Bellato / Cora | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Wand | 3 | Force 1 | 17 - 25 | 20 - 30 | 10.6 | |
Two-Handed Weapon for Bellato / Cora | Price : 986 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Bead | 5 | Force 1 | 28 - 41 | 29 - 43 | 12 | |
Two-Handed Weapon for Bellato / Cora | Price : 4,242 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Stick Bead | 7 | Force 1 | 28 - 41 | 41 - 61 | 11.8 | |
Two-Handed Weapon for Bellato / Cora | Price : 6,018 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Battle Staff | 10 | Force 3 | 28 - 41 | 65 - 97 | 12.8 | |
Two-Handed Weapon for Bellato / Cora | Price : 9,570 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Red Wand | 12 | Force 4 | 28 - 41 | 85 - 127 | 12.2 | |
Two-Handed Weapon for Bellato / Cora | Price : 12,530 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
War Staff | 15 | Force 5 | 39 - 57 | 121 - 181 | 12.7 | |
Two-Handed Weapon for Bellato / Cora | Price : 29,764 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
War Wand | 18 | Force 6 | 39 - 57 | 164 - 246 | 14 | |
Two-Handed Weapon for Bellato / Cora | Price : 40,482 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Red Bead | 20 | Force 7 | 48 - 65 | 197 - 295 | 11.6 | |
Two-Handed Weapon for Bellato / Cora | Price : 58,256 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Black Wand | 22 | Force 8 | 46 - 66 | 233 - 349 | 14.8 | |
Two-Handed Weapon for Bellato / Cora | Price : 68,919 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Field Staff | 25 | Force 10 | 62 - 91 | 293 - 439 | 17 | |
Two-Handed Weapon for Bellato / Cora | Price : 115,590 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Beam Bead | 28 | Force 13 | 66 - 88 | 360 - 540 | 13 | |
Two-Handed Weapon for Bellato / Cora | Price : 142,184 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Dual Wand | 30 | Force 14 | 65 - 90 | 410 - 616 | 14.8 | |
Two-Handed Weapon for Bellato / Cora | Price : 162,195 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Blue Wand | 35 | Force 21 | 64 - 90 | 550 - 826 | 16 | |
Two-Handed Weapon for Bellato / Cora | Price : 6,519,915 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Black Stick Bead | 40 | Force 36 | 66 - 88 | 710 - 1066 | 13.4 | |
Two-Handed Weapon for Bellato / Cora | Price : 8,414,321 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Sickle Staff | 45 | Force 60 | 65 - 90 | 890 - 1336 | 15 | |
Two-Handed Weapon for Bellato / Cora | Price : 10,545,528 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Hora Staff | 50 | Force 99 | 87 - 117 | 1248 - 1872 | 15 | |
Two-Handed Weapon for Bellato / Cora | Price : 18,470,462 D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Dark Staff | 55 | Force 99 | 87 - 100 | 1648 - 2472 | - | |
Two-Handed Weapon for Bellato / Cora | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Divine Staff | 60 | Force 99 | 132 - 174 | 2175 - 3263 | - | |
Two-Handed Weapon for Bellato / Cora | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Saint Staff | 65 | Force 99 | 174 - 226 | 2871 - 4307 | - | |
Two-Handed Weapon for Bellato / Cora | Price : - D |
Tidak ada komentar:
Posting Komentar