Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Short Bow | 1 | Ranged 1 | 13 ~ 28 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Long Bow | 2 | Ranged 1 | 17 ~ 35 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Battle Bow | 3 | Ranged 1 | 24 ~ 48 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Assemble Bow | 5 | Ranged 1 | 34 ~ 66 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Assemble Long Bow | 7 | Ranged 1 | 54 ~ 102 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Cross-Bow | 10 | Ranged 3 | 69 ~ 130 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Composite Bow | 12 | Ranged 4 | 101 ~ 189 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Assemble Cross-Bow | 15 | Ranged 5 | 135 ~ 252 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Tower Bow | 18 | Ranged 7 | 164 ~ 308 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Beam Bow | 20 | Ranged 8 | 194 ~ 367 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Beam Cross-Bow | 22 | Ranged 10 | 240 ~ 462 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Beam Assemble Long Bow | 25 | Ranged 12 | 300 ~ 577 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Beam Assemble Cross-Bow | 28 | Ranged 15 | 337 ~ 656 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Siege Bow | 30 | Ranged 17 | 459 ~ 897 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Gun Bow | 35 | Ranged 26 | 583 ~ 1179 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Beam Siege Bow | 40 | Ranged 40 | 742 ~ 1476 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Beam Gun Bow | 45 | Ranged 68 | 1025 ~ 2044 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Hora Bow | 50 | Ranged 99 | 1373 ~ 2673 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Black Siege Bow | 55 | Ranged 99 | 1707 ~ 3305 | 0 - 0 | 180 | |
Two-Handed Weapon for All races | Price : - D |
Tidak ada komentar:
Posting Komentar