| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Hand Axe | 1 | Close Range 1 | 14 - 16 | 0 - 0 | 11.8 | |
| One-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Broad Axe | 2 | Close Range 1 | 20 - 32 | 0 - 0 | 17.8 | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Twin Axe | 3 | Close Range 1 | 23 - 36 | 0 - 0 | 14.5 | |
| Two-Handed Weapon for All races | Price : 526 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Great Axe | 5 | Close Range 1 | 36~56 | 0 - 0 | 19.2 | |
| Two-Handed Weapon for All races | Price : 1,342 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Twin Great Axe | 7 | Close Range 1 | 45~68 | 0 - 0 | 17.2 | |
| Two-Handed Weapon for All races | Price : 2,302 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Butcher Axe | 10 | Close Range 3 | 65~79 | 0 - 0 | 19 | |
| One-Handed Weapon for All races | Price : 4,111 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Pole Axe | 12 | Close Range 4 | 103~152 | 0 - 0 | 23.8 | |
| Two-Handed Weapon for All races | Price : 8,814 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Kraika | 15 | Close Range 5 | 149~221 | 0 - 0 | 23 | |
| Two-Handed Weapon for All races | Price : 15,293 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Beam Axe | 18 | Close Range 7 | 167 - 200 | 0 - 0 | 17.8 | |
| One-Handed Weapon for All races | Price : 18,760 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Twim Beam Axe | 20 | Close Range 8 | 222 - 320 | 0 - 0 | 15.2 | |
| Two-Handed Weapon for All races | Price : 30,938 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Double Beam Axe | 22 | Close Range 10 | 293 - 391 | 0 - 0 | 21 | |
| Two-Handed Weapon for All races | Price : 41,634 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Double Axe | 25 | Close Range 12 | 365 - 493 | 0 - 0 | 21.4 | |
| Two-Handed Weapon for All races | Price : 59,654 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Battle Axe | 28 | Close Range 15 | 447 - 607 | 0 - 0 | 22 | |
| Two-Handed Weapon for All races | Price : 82,172 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Battle Beam Axe | 30 | Close Range 17 | 506 - 693 | 0 - 0 | 22.8 | |
| Two-Handed Weapon for All races | Price : 100,549 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Great Beam Axe | 35 | Close Range 26 | 637~963 | 0 - 0 | 28 | |
| Two-Handed Weapon for All races | Price : 4,886,483 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Bullova | 40 | Close Range 40 | 883~1220 | 0 - 0 | 21.8 | |
| Two-Handed Weapon for All races | Price : 7,077,712 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Tower Axe | 45 | Close Range 68 | 1131~1505 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : 9,819,833 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Hora Axe | 50 | Close Range 99 | 1584~2068 | 0 - 0 | 20 | |
| Two-Handed Weapon for All races | Price : 14,997,384 D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Dark Bullova | 55 | Close Range 99 | 2092 - 2699 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Divine Bullova | 60 | Close Range 99 | 2761 - 3508 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
| Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
| Saint Bullova | 65 | Close Range 99 | 3645 - 4561 | 0 - 0 | - | |
| Two-Handed Weapon for All races | Price : - D | |||||
Tidak ada komentar:
Posting Komentar